Product Description
Corresponding Standard:
GB12831-86 Vulcanized rubber artificial climate (xenon lamp) Aging Test Method
GB/T1644.2-1999Plastics laboratory light exposure test method
GB/T8427-89 textile color fastness test, resistance to artificial light fastness xenon arc
GB/T8430-98 textile color fastness test, resistance to artificial light fastness xenon arc
GB/T1865-97 Paints, varnishes, artificial weather aging and artificial radiation exposure
GB/T16991-97 textile color fastness test,
GB/T5137.3-96 simulated climate test method of resistant to radiation, heat, humidity, burning
GB/T16259-96 color building materials, artificial climate accelerated aging test method.
GB/T2423.24-95 Electronic and Electrical Products Environmental Testing Part II: test method, testing SQ: Simulation of solar radiation on the ground
Applicable Industries Of the xenon lamp testing oven:
Xenon light climate test instrument is applied to control the product quality, such as electronic, plastic products, electrical appliances, instruments, food, vehicles, metals, chemicals, building materials, aerospace, medical care … and so on.
Model | TSN-900 Xenon lamp testing oven | |
Testing room D×W×H | 100*100*100cm | |
Index | Temperature range | RT+10°C~80°C |
Humidity range | 65% to 98%R·H | |
Spray time | 1 to 9999min, abjustable | |
Spray cycle | 1-240min, interval adjustable | |
spectral wavelength | 290nm to 800nm (550w/m2) | |
light source | Full spectrum xenon lamp (air-cooled) | |
Xenon lamp power | 2.5 kw (longevity: 1600H) | |
Control | Time controller | Import controller from Moeller |
system | Accourate range | Temperature: ±0.1 degree / humidity: ±0.1R·H |
Sensor | Platinum resistance Pt 100Ω/mv | |
Heating system | Independent system, nickel chromium alloy electric heating type heater | |
Humidity system | stainless steel, external Isolated humidifier | |
Blackboard temperature/Irradiance | Bimetal thermometer blackboard 55~75 degree/Full spectrum Irradiatometer | |
Water supply | Humidification water supply with automatic control, xenon lamp cooled by water recycling | |
Temperature controller | Import controller | |
Cycle system | low-noise air-conditioning-type motors, multi-leaf-type centrifugal wind wheel | |
Material | Outside material | Advanced spray color plate /SUS304 stainless steel |
Inside material | SUS304 stainless steel | |
Sample holder material | SUS304 stainless steel | |
insulation | High and low temperature aging of silicone rubber | |
Standard | a set of radiation-proof glass window, dynamic testing sample shelf 1, xenon lamp tube 2 | |
Protector | Leakage, short circuit, over-temperature, water shortages, motor overheating, over-current protection. | |
Power | AC380V±10% 50±0.5HZ , Three-phase five-wire system | |
Environmental temperature | ±5+30 ≤85%R·H |
Packaging & Shipping
Company Information
Related Products
FAQ