instron 3366 universal testing machine is a kind well know UTM.if you need this machine ,please kindly contact us .
20kN 50kN 100kN Universal Tensile Strength Testing Machine
for metal tensil strength test
Product Description
1. Applications &functions
WDW series are suitable for tensile, compression, bending test of rubber, plastic, electrical wire and cable, composite, plastic profiled bar, waterproof roll, etc. They are essential testing instrument for quality testing section, university and college, research institution and industrial and mining enterprise.
2. Main Features
This machine equips alternating servomotor for driving crosshead and imported photoelectric encoder for displacement measure. Control software can automatically finger out routine data, such as tensilemodulus of elasticity, extend rate after rupture, non-proportional extend strength Rp0.2, etc. It can realize three close loops control and real time display many testing curves of force-displacement, force-time, and stress-strain.
Standards
ASTM A730, ASTM E4, ASTM E9, ISO6892, ISO7438, ISO75000-1, EN 10002-4, GB/T228-2002, etc.
3. Main Technical Specifications:
Model
Specifications |
WDW-100 | WDW-200 | WDW-300 |
Range of testing force (kN) | 0.4-100 | 0.8~200 | 0.6~300 |
Class (Load Accuracy) | 1 or 0.5 grade | ||
Resolution of testing force | Max. testing force 1/300000 | ||
Relative error of displacement | ±0.5% | ||
Resolution of displacement measuring (υm) | 0.04 | ||
Min. reading value of displacement (mm) | 0.001 | ||
Resolution of crosshead displacement measuring (mm) | ≥0.001 | ||
Speed range of crosshead | 0.005mm/min~500mm/min, servo control | ||
Accuracy of deformation measuring | ≤±0.5% | ||
Measuring range of deformation | 2%~100% | ||
Effective tensile testing space (mm) | 600 | ||
Compression testing space (mm) | 600 | ||
Width of testing space (mm) | 580 | ||
Jaw dimension (mm) | 0~14 | 0~20 | 0~20 |
φ9~φ14 | φ9~φ26 | φ9~φ26 | |
Power supply | One phase, 220V±10%, 50/60Hz | Three phase, 380V±10%, 50/60Hz | |
Working environment | Room temperature~40℃, relative humidity <80% | ||
Overall dimension (mm) | 900×600×2050 | 1020×800×2180 | |
Weight (kg) | 1200 | 2000 | 2500 |
4. Standard Accessories
Description | Remarks |
Control PC | DELL brand
LCD display |
Control card & software | 3 Close Loop Control |
Printer | HP Color Inkjet printer |
Servo motor & servo driver | Imported Japanese Panasonic Brand |
High-precision Load Cell | Imported American Celtron Brand |
High-precision Photoelectric Encoder | |
High-precision Ball Screw Lead | |
Tension Test Accessories | Wedge grips for round and flat specimen
|
Compression Test Accessories | Round Compression Plate |
Bending Test Accessories | 3-point bending flexure |
Electronic Extensometer |