et tensile vires universae tentationis machina
Manufacturer: Price New dignissim Flexilis ASTM D412 5KN Electronic University Lorem Tensile Machina
Parameter echnical:
nomine | Manufacturer: Price New dignissim Flexilis ASTM D412 5KN Electronic University Lorem Tensile Machina |
onus max | 5KN,, 1 sono, 2 sono |
gradus accurate | 1 % /0.5 % |
Norma mensuræ in range effective | 0.2%* C%(1gradus)/0.4%* C%(0.5 gradus) |
accuracy mensuræ | Display ± I% de valorem / display ad valorem ± 0.5% |
resolutio TEGUMENTUM | onus max 1/200000, regardless of intus ac foris, senatus frequens |
onus sensorem | basic configuratione:sensorem(onus max): unus
Fundo configuratione: ultra addere potest sensoriis |
Width effective temptationis | 390mm(secundum mos est scriptor requirens dilatari potest, ) |
Tensile plaga effective | 800mm;1000mm;1200mm,(summa poterit augeri secundum mos est scriptor requirens) |
Celeritate range certaminis | 0.001200mm ~ / min ; 500mm / min (1000mm / min sit optionis) |
Sagaciter obsessio measurement | tolerantia: ± 0.5% / tolerantia: ± 0.2% |
Deformatio ratio mensurati,(secundum illa quae indicata) | spatium mihi :10mm, Max range deformationis :800mm
Fundo deformatio :spatium mihi: 25mm,50mm,100mm, deformatio rhoncus :5mm,10mm,25mm |
Subtiliter metiri deformatio | tolerantia :± 0.5% (secundum exigentiam mauris elit eligere ad parvum vel maius deformatio) |
salutem | Electronic-terminus praesidio |
Testing platform moving device | Fast /slow two speeds to control,potest QUATIO |
Redi retro | Manual aut automatic operandi,Test post, summa celeritate ferri reddere motrices manuali seu situ ipso operante principio |
ONERO praesidio |
ONERO X%, latae sententiae praesidium |
magnique | A paro of distrahentes fixture |
apparatus mole | 80x55x220cm(longitudo, latitudo, sublimitas) |
potestate ratio | Arcana Coelestia servo motor Panasonic + agitator + summus praecisione pila stupra |
potentia copia | 220V,50HZ, |
imperium | 0.4CY(secundum diversas vires postulantibus, per diversas motricium) |
machina pondus | (fere)250 Kg |
unitates | Kg,N,LB, TON non poterit. |