depictio producti
tabulae erunt, et operient omnes pertinet usus cabinets scelerisque extensometers. Et rigor atque onus artus membrorum dispositione sub vestibus quae ex Biomaterials ensures precise Gratia diei et noctis, cum tentat usque ad filum aut plastic film. Quod mechanica duris conditionibus consilio salvatur optimus possible est et iterabilia test condiciones reliable results.
Gratia diei et noctis summus rigor suscipiendas divitias, portantes de linearibus integrated et columnae consilio ad magis accurate results.
Omnes digital electronics pro reliability, habere, et measurement accuracy.
Meets vel omissa sint quae excedit omnem nationalis et internationalis signa pro test materiae systems.
Lab probatio minoris spatii mundum magnum parva vestigium sarcinas.
cubits
Speciem et exemplar | WDW-0.05C | WDW-0.1C | WDW-0.2C | WDW-0.5C | WDW 1C, | WDW-2C | WDW 2.5C, | 5C WDW, | WDW-10C |
capacity | 50N | 100N | 200N | 500N | 1000N | 2000N | 2500N | 5000N | 10kN, |
Hospes et compages | unius spatio | ||||||||
classis accuracy | genus 0.5(genus 1) | ||||||||
Vi amet rhoncus | 0.2%* C% F.S(0.4%* C% F.S) | ||||||||
Test vis accuracy | ± 0.5% (± I%) | ||||||||
Test vis animi | 500000 | ||||||||
Mensuræ range of extensio | 0-800mm | ||||||||
extensio accuracy | ± 0.5% | ||||||||
resolutio extensio | 0.003mm | ||||||||
accuracy obsessio | 0.3% | ||||||||
resolutio obsessio | 0.00004mm | ||||||||
spatium tensile | 900mm | ||||||||
Test area profundum | 100mm | ||||||||
ratio | 520* 460mm * mm 1400mm | ||||||||
imperium | AC380V X% ± 50Hz 400W | ||||||||
pondus | De 100kg |
Italiae Commodum Collegit:
Improved onus range accuracy.
Increased notitia rate.
Improved celeritate accuracy.
Wider celeritate range.
Faster revertetur celeritas maior est productivity.
Increased frame firmitas.
Gratia diei et noctis Improved.