Hoofd Technische Specificaties
1 | Energie van inslag | 300J 450J 600J 750J |
2 | botssnelheid | 5.24Mevrouw. |
3 | De slinger Angle | 150 ° |
4 | Span of monstersteun | 40mm. |
5 | Ronde Hoek van de steun klemmen | R1.0 ~ 1.5mm. |
6 | Stootblad afgerond Hoek | R2.0 ~ 2.5mm. |
7 | Pendulum center to impact point distance | 750mm. |
8 | Support surface Angle of sample support | 11° |
9 | Impact blade Angle | 30° |
10 | Impact blade thickness | 16mm. |
11 | Angle measuring range | 0-360 ° |
12 | Standaard steekproefomvang | 10 X 10 * 55mm. |
13 | Power and power | 380V 50Hz |
14 | nauwkeurigheid hoek | ± 0.1 ° |
15 | Main engine size |
2124 * 600 * 1340mm. |