ASTM D638 WDW-10 kN 20 kN 30 kN 50 kN 100 kN Computer automatische Zugfestigkeit Prüfmaschine
Servo-Hydraulik Universal-Prüfmaschine
Produktbeschreibung
Zugfestigkeit Prüfmaschine
Technische Parameter:
Modell | WDW-20 | WDW-30 | WDW-50 | WDW-100 | WDW-200/300 | TWW-500/600 | |||
Tragfähigkeit | 20kN | 30KN | 50KN | 100kN | 200kN | 300kN | 500kN | 600kN | |
Struktur | Vier-columnFloorType(upperiscompressionandloweristensile) | ||||||||
Controlmodel | Constantstress,constantstrain,Konstante
displacementclosedloopcontrolSystem |
||||||||
Loadaccuracy | 1Klasse / 0.5classoptional | ||||||||
Loadrange | 2%-100%offullscale /0.4%-100%wahlweise | ||||||||
Loadresolution | 1/300000 | ||||||||
Deformationtestrange | 2%~ 100% | ||||||||
Deformationaccuracy | ≤ ± 1% | ||||||||
Displacementaccuracy | ≤ ± 1% | ||||||||
Disp.resolution | 0.04ein | ||||||||
Displacementspeed | 0.05-500mm / min | 0.05-200mm / min | |||||||
Tensilespace | 600Millimeter | 700Millimeter | 550Millimeter | 700Millimeter | |||||
Compressionspace | 600Millimeter | 700Millimeter | 550Millimeter | 700Millimeter | |||||
Testwidth | 400Millimeter | 450Millimeter | 600Millimeter | 650Millimeter | |||||
Clampway | Manualclamp / Hydraulicclamp(wahlweise) | hydraulisch
Klemme |
|||||||
LoadCellConfiguration | Ein(Tragfähigkeit),moreloadcellscanbeaddedaccordingto
Kundenanforderung |
||||||||
Extendconfiguration | Largedeformationextensometer,hoch oder tief
temperaturetestechamber,hightemperatureoven |
||||||||
Energieversorgung | AC220 / 380V ± 10%, 50 Hz(kann angepasst werden) |
Mehr Informationen