ASTM WDW D638-10kn 20kn 30kn 50kn 100kn Computer automatic test tensile vires machina
hydrau servo universae tentationis machina
depictio producti
Testis tensile vires Machina
Technicalparameter:
model | WDW-XX | WDW-XXX | L-WDW | WDW-C | WDW, CC / CCC | WDW-D / DC | |||
Max.Load | 20kN, | 30KN, | 50KN, | 100kN, | 200kN, | 300kN, | 500kN, | 600kN, | |
structure | Quattuor columnFloorType(upperiscompressionandloweristensile) | ||||||||
Controlmodel | Constantstress,constantstrain,constant
displacementclosedloopcontrolSystem |
||||||||
Loadaccuracy | 1classis / 0.5classoptional | ||||||||
Loadrange | 2%-100%offullscale /0.4%-100%ad libitum | ||||||||
Loadresolution | 1/300000 | ||||||||
Deformationtestrange | 2%* C% | ||||||||
Deformationaccuracy | ≤ ± I% | ||||||||
Displacementaccuracy | ≤ ± I% | ||||||||
Disp.resolution | 0.04autem | ||||||||
Displacementspeed | 0.05-500mm / min | 0.05-200mm / min | |||||||
Tensilespace | 600mm | 700mm | 550mm | 700mm | |||||
Compressionspace | 600mm | 700mm | 550mm | 700mm | |||||
Testwidth | 400mm | 450mm | 600mm | 650mm | |||||
Clampway | Manualclamp / Hydraulicclamp(ad libitum) | HYDRAULICUS
Fibulae |
|||||||
LoadCellConfiguration | Unus(maxload),moreloadcellscanbeaddedaccordingto
customerrequirement |
||||||||
Extendconfiguration | Largedeformationextensometer,highorlow
temperaturetestechamber,hightemperatureoven |
||||||||
Powersupply | AC220 / X% ± 380V, 50Hz(canbecustomized) |
Informationes plurimae