Mors universalis WDW 50kNtensile vires robustum filum
Contact
1.application:
WDW-filum tensile vires testerpricearedesignedandmanufactureaccording toASTM,ISO ISO
,a,GBandotherinternationalstandards.
Applicableforwiderangeofmaterialfortension,pressio,curvi,shearingandlowcycletest.Suitableformetal,Flexilis,plastic,fons,textile,andcomponentstesting.Itiswidelyusedinthecorrespondingindustries,inquisitio et explicatio,testinstitutesandtrainingcentersetc.
2.MainSpecifications:
model | X-WDW | WDW-XX | WDW-XXX | L-WDW | WDW-C | WDW CC- | WDW-CCC | D-WDW | WDW DC, | |||
Max.Load | 10kN,
1000kgf |
20kN,
2000kgf |
30kN,
3000kgf |
50kN,
5000kg |
100kN,
10000kgf |
200kN,
20000kgf |
300kN,
30000kgf |
500kN,
50000kgf |
600kN,
60000kgf |
|||
Loadaccuracy | ≤ ± I% | |||||||||||
Loadrange | 2%-100%offullscale | |||||||||||
Loadresolution | 1/200000offullscale | 1/500000offullscale | ||||||||||
Disp.resolution | 0.01mm | |||||||||||
celeritate test | 0.05-500mm / min | 0.05-200mm / min | 0.01-200mm / min | |||||||||
Tensilespace | 800mm | 700mm | 700mm | 550mm 700mm | ||||||||
Comp.space | 800mm | 700mm | 700mm | 550mm 700mm | ||||||||
testwidth | 400mm | 500mm | 550mm | 600mm | 570mm | |||||||
ratio | 730CDXXX × 1700mm × | 755× 1780mm × CDLXXX | 825DC × 1950mm × | 1110× 2560mm × DCCL | 1110× 2600mm × DCCLXXX | |||||||
Powersupply | 220V,1ph,0.5kW | 220V,1ph,0.75kW | 220V,1ph,1kW | 380V,3ph,3CY | 380V,3ph,4CY | |||||||
pondus(kg) | 250kg | 360kg | 850kg | 1500kg | 2000kg |
softwareinterface:
Related Product E-
100N ~ ~ 5000N 10kN 600kN medium fornacis quasi HighTemperature