plate-forme de système d'exploitation Windows XP machine d'essai de traction
Paramètre technique
Séries | WDWmicrocomputercontrolledelectronicuniversaltestingmachine(ordinarytype) | |||
Modèle(kN) | 0.2~ 5 | 0.2~ 10 | 5~ 50 | 100 |
Capacité maximale(KN) | 0.2,0.5,1,2,5 | 0.2,0.5,1,2,5,10 | 5,10,20,50 | 100 |
Test de force Plage(kN) | 2%~ 100% FS | |||
Précision de mesure | ± 1% | |||
Deformationmeasurementrange | 2%~ 100% FS | |||
Deformationresolution(um) | 0.01mm | |||
Largedeformationmeasurementrange(selectiveprovide) | 10~ 500mm | |||
Accuracyoflargedeformationmeasurement | ± 1% | |||
Accuracyofdisplacement | ± 1% | |||
Speedad Right Plage variable
(mm / min) |
0.1~ 500 | 0.1~ 300 | 0.1~ 200 | 0.1~ 100 |
Speedcontrolaccuracy | ± 2% | |||
Effectivetensilespace | 0~ 650mm | |||
Validtestwidth | ____ | 340mm | 380mm | 400mm |
Puissance(kw) | 0.5kw | 0.8kw | 1.2kw | 1.5kw |
Dimensions extérieures(mm) | 400× 300 × 1200 | 620× 370 × 1240 | 700× 410 × 1680 | 760× 480 × 1700 |
Poids(kg) | 80 | 150 | 300 | 500 |
Configuration standard | Naenedagine,Lenovocomputer,HPink-Jetprinter,electronicextensometer,Manualcontroloperationbox,
tensilefixture,compressionfixture,bendingfixture. |