WindowsXP piattaforma del sistema operativo apparecchio di trazione
Parametro tecnico
Serie | WDWmicrocomputercontrolledelectronicuniversaltestingmachine(ordinarytype) | |||
Modello(kN) | 0.2~ 5 | 0.2~ 10 | 5~ 50 | 100 |
Capacità massima(KN) | 0.2,0.5,1,2,5 | 0.2,0.5,1,2,5,10 | 5,10,20,50 | 100 |
Test di Forza Gamma(kN) | 2%~ 100% FS | |||
Accuratezza di misurazione | ± 1% | |||
Deformationmeasurementrange | 2%~ 100% FS | |||
Deformationresolution(micron) | 0.01mm | |||
Largedeformationmeasurementrange(selectiveprovide) | 10~ 500 millimetri | |||
Accuracyoflargedeformationmeasurement | ± 1% | |||
Accuracyofdisplacement | ± 1% | |||
Speedad giusta gamma variabile
(mm / min) |
0.1~ 500 | 0.1~ 300 | 0.1~ 200 | 0.1~ 100 |
Speedcontrolaccuracy | ± 2% | |||
Effectivetensilespace | 0~ 650 millimetri | |||
Validtestwidth | ____ | 340mm | 380mm | 400mm |
Energia(kW) | 0.5kW | 0.8kW | 1.2kW | 1.5kW |
Dimensioni esterne(mm) | 400× 300 × 1200 | 620× 370 × 1240 | 700× 410 × 1680 | 760× 480 × 1700 |
Peso(kg) | 80 | 150 | 300 | 500 |
Standardconfiguration | Naenedagine,Lenovocomputer,HPink-Jetprinter,electronicextensometer,Manualcontroloperationbox,
tensilefixture,compressionfixture,bendingfixture. |