WindowsXP operating system platform tensile testing machine
Technicalparameter
Series | WDWmicrocomputercontrolledelectronicuniversaltestingmachine(ordinarytype) | |||
Model(kN) | 0.2~5 | 0.2~10 | 5~50 | 100 |
Max.Capacity(KN) | 0.2,0.5,1,2,5 | 0.2,0.5,1,2,5,10 | 5,10,20,50 | 100 |
Testforcerange(kN) | 2%~100%FS | |||
Measurementaccuracy | ±1% | |||
Deformationmeasurementrange | 2%~100%FS | |||
Deformationresolution(μm) | 0.01mm | |||
Largedeformationmeasurementrange(selectiveprovide) | 10~500mm | |||
Accuracyoflargedeformationmeasurement | ±1% | |||
Accuracyofdisplacement | ±1% | |||
Speedadjustablerange
(mm/min) |
0.1~500 | 0.1~300 | 0.1~200 | 0.1~100 |
Speedcontrolaccuracy | ±2% | |||
Effectivetensilespace | 0~650mm | |||
Validtestwidth | ____ | 340mm | 380mm | 400mm |
Power(kw) | 0.5kw | 0.8kw | 1.2kw | 1.5kw |
Externaldimensions(mm) | 400×300×1200 | 620×370×1240 | 700×410×1680 | 760×480×1700 |
Weight(kg) | 80 | 150 | 300 | 500 |
Standardconfiguration | Mainengine,Lenovocomputer,HPink-jetprinter,electronicextensometer,Manualcontroloperationbox,
tensilefixture,compressionfixture,bendingfixture. |