dispositif d'indice de fluidité
Caractéristiques:
Méthode d'essai | weight method (MFR), méthode des volumes
(MVR) |
Test range for weight method | 0~200g |
Test range for volume method | 0~80cm3 |
Test accuracy for weight method | 0.01g |
Auto time count | 0.1~999.9s |
Écart de température | température ambiante ~ 450 ℃ |
Temperature accuracy | ± 0.1 ℃ |
Variation de température | ?? 0.5 ℃ |
précision déplacement | 0.1mm |
Temperature recovery time after adding sample | ≤ 4min |
Mode de coupe | automatic timed cutting (0.1 ~999s),
manual cutting |
Die port inside diameter | Φ2.095 ± 0.005mm |
Sample cylinder inside diameter | Φ9.550 ± 0.025mm |
Charge standard | 3.187~211.82N, huit niveaux,
accuracy ≤ ±0.5% |
Taille de l'appareil | 450x200x550mm |