utm machine manufacturer
Model |
LY-1065 | LY-1068 |
Range of speed | 0.1~500mm/min | 50~500 mm/min |
Motor | Panasonic sevor motor | AC motor |
Resolution | 1/250,000 | 1/150,000 |
Capacity choice | 1, 2, 5,10, 20, 50,100, 200, 500 kg optional | |
Stroke | 850 mm (can be customized) | |
Accuracy | ± 0.5 % | |
Force relative error | ± 0.5 % | |
Displacement relative error | ± 0.5 % | |
Test speed relative error | ± 0.5 % | |
Effective testing space | 120 mm | |
Accessories | Computer, printer, system operation manual | |
Optional accessories | Stretcher, air clamp | |
Operation method | Windows operation | |
Weight | 70 kg | |
Dimension | (W * D * H) 58 * 58 * 145 cm | |
Power | 1 PH, AC 220 V, 50/60 Hz |
Safety Device:
Stroke protection | Machinery, computer double protection, prevent over preset |
Force protection | system setting |
Emergency stop device | Handling emergencies |