Universal-Prüfmaschine,Universal-Prüfmaschine 300 kN,Universal-Prüfmaschine 10 kn,Universal-Prüfmaschine japan,Universal-Prüfmaschine Preis Instron,Universal-Prüfmaschine mit Wägezelle,Universal-Prüfmaschine Extensometer,Universal-Prüfmaschine 1000 kN Preis,Universal-Prüfmaschine 300 kn,Universal-Prüfmaschine WDW-100.
Technische Parameter
Serie | WDWmicrocomputercontrolledelectronicuniversaltestingmachine(ordinarytype) | |||
Modell(kN) | 0.2~ 5 | 0.2~ 10 | 5~ 50 | 100 |
Maximale Kapazität(KN) | 0.2,0.5,1,2,5 | 0.2,0.5,1,2,5,10 | 5,10,20,50 | 100 |
Test Kraftbereich(kN) | 2%~ 100% FS | |||
Meßgenauigkeit | ± 1% | |||
Deformationmeasurementrange | 2%~ 100% FS | |||
Deformationresolution(um) | 0.01Millimeter | |||
Largedeformationmeasurementrange(selectiveprovide) | 10~ 500mm | |||
Accuracyoflargedeformationmeasurement | ± 1% | |||
Accuracyofdisplacement | ± 1% | |||
Speedad Rechts Variable Range
(mm / min) |
0.1~ 500 | 0.1~ 300 | 0.1~ 200 | 0.1~ 100 |
Speedcontrolaccuracy | ± 2% | |||
Effectivetensilespace | 0~ 650mm | |||
Validtestwidth | ____ | 340Millimeter | 380Millimeter | 400Millimeter |
Leistung(kw) | 0.5kw | 0.8kw | 1.2kw | 1.5kw |
Außenmaße(Millimeter) | 400× 300 × 1200 | 620× 370 × 1240 | 700× 410 × 1680 | 760× 480 × 1700 |
Gewicht(kg) | 80 | 150 | 300 | 500 |
Standardkonfiguration | Naenedagine,Lenovocomputer,HPink-Jetprinter,electronicextensometer,Manualcontroloperationbox,
tensilefixture,compressionfixture,bendingfixture. |