universae tentationis machina,universae tentationis machina 300kn,universae tentationis machina 10 kn,Japan universae tentationis machina,universae tentationis machina pretium instron,universae tentationis machina, cum onus cellulam,universae tentationis machina extensometer,1000kn pretium universae tentationis machina,universae tentationis machina 300 kn,wdw universae tentationis machina-C.
Technicalparameter
seriem | WDWmicrocomputercontrolledelectronicuniversaltestingmachine(ordinarytype) | |||
model(kN,) | 0.2V ~ | 0.2X ~ | 5~ L | 100 |
Max.Capacity(KN,) | 0.2,0.5,1,2,5 | 0.2,0.5,1,2,5,10 | 5,10,20,50 | 100 |
Vis test dolor(kN,) | 2%* C% habitum est | |||
Measurementaccuracy | ± I% | |||
Deformationmeasurementrange | 2%* C% habitum est | |||
Deformationresolution(μm,) | 0.01mm | |||
Largedeformationmeasurementrange(selectiveprovide) | 10~ 500mm | |||
Accuracyoflargedeformationmeasurement | ± I% | |||
Accuracyofdisplacement | ± I% | |||
Ius Speedad dolor variabilis
(mm / min) |
0.1D ~ | 0.1~ CCC | 0.1CC ~ | 0.1C * |
Speedcontrolaccuracy | ± II% | |||
Effectivetensilespace | 0~ 650mm | |||
Validtestwidth | ____ | 340mm | 380mm | 400mm |
imperium(kw) | 0.5kw | 0.8kw | 1.2kw | 1.5kw |
Externaldimensions(mm) | 400CCC × × MCC | 620CCCLXX × × MCCXL | 700MDCLXXX × × CDX | 760CDLXXX × × MDCC |
pondus(kg) | 80 | 150 | 300 | 500 |
Standardconfiguration | Naenedagine,Lenovocomputer,HPink jetprinter,,electronicextensometer,Manualcontroloperationbox,
tensilefixture,compressionfixture,bendingfixture. |