mesin uji universal,uji universal mesin 300kn,mesin uji universal 10 kn,mesin uji universal jepang,uji universal Instron harga mesin,mesin uji universal dengan load cell,uji universal mesin extensometer,mesin uji universal harga 1000kN,mesin uji universal 300 kn,mesin uji universal WDW-100.
Technicalparameter
Seri | WDWmicrocomputercontrolledelectronicuniversaltestingmachine(ordinarytype) | |||
Model(kN) | 0.2~ 5 | 0.2~ 10 | 5~ 50 | 100 |
Kapasitas maksimum(KN) | 0.2,0.5,1,2,5 | 0.2,0.5,1,2,5,10 | 5,10,20,50 | 100 |
Uji Angkatan Rentang(kN) | 2%~ 100% FS | |||
Measurementaccuracy | ± 1% | |||
Deformationmeasurementrange | 2%~ 100% FS | |||
Deformationresolution(um) | 0.01mm | |||
Largedeformationmeasurementrange(selectiveprovide) | 10~ 500mm | |||
Accuracyoflargedeformationmeasurement | ± 1% | |||
Accuracyofdisplacement | ± 1% | |||
Speedad Kanan Rentang Variabel
(mm / min) |
0.1~ 500 | 0.1~ 300 | 0.1~ 200 | 0.1~ 100 |
Speedcontrolaccuracy | ± 2% | |||
Effectivetensilespace | 0~ 650mm | |||
Validtestwidth | ____ | 340mm | 380mm | 400mm |
Kekuasaan(kw) | 0.5kw | 0.8kw | 1.2kw | 1.5kw |
Dimensi-dimensi eksternal(mm) | 400× 300 × 1200 | 620× 370 × 1240 | 700× 410 × 1680 | 760× 480 × 1700 |
Berat(kg) | 80 | 150 | 300 | 500 |
Konfigurasi standar | Naenedagine,Lenovocomputer,HPink-JETPRINTER,electronicextensometer,Manualcontroloperationbox,
tensilefixture,compressionfixture,bendingfixture. |