Description du produit
WDW-01/02/03/05/1/2//3/5 WDW-10/20/30/50/100/200/300/500/600
contact
1.Application:
WDW traction électronique Tissu universel machine d'essai aredesignedandmanufacturedaccordingtoASTM,ISO,DE,GBandotherinternationalstandards.Applicableforwiderangeofmaterialfortension,compression,pliant,shearingandlowcycletest.Suitableformetal,caoutchouc,Plastique,printemps,textile,andcomponentstesting.Itiswidelyusedinthecorrespondingindustries,Recherche et développement,testinstitutesandtrainingcentersetc.
2.MainSpecifications:
Modèle | WDW-moitié // 3/5 | WDW-10/20 // 30/50 | WDW-100 | WDW-200/300 | WDW-500/600 | |||||||||||
Max.Load | 1kN | 2kN | 3kN | 5kN | 10kN | 20kN | 30kN | 50kN | 100kN | 200kN | 300kN | 500kN | 600kN | |||
Structure | Quatre-columnFloorType(upperiscompressionandloweristensile) | |||||||||||||||
Controlmodel | Computercontrol | Constantstress,constantstrain,constant
displacementclosedloopcontrolSystem |
||||||||||||||
Loadaccuracy | 1classe / 0.5classoptional | |||||||||||||||
Loadrange | 2%-100%offullscale / 0,4% à 100% en option | |||||||||||||||
Loadresolution | 1/300000 | |||||||||||||||
Deformationtestrange | 2%~ 100% | |||||||||||||||
Deformationaccuracy | ≤ ± 1% | |||||||||||||||
Displacementaccuracy | ≤ ± 1% | |||||||||||||||
Disp.resolution | 0.04un | |||||||||||||||
Displacementspeed | 0.05-500mm / min | 0.05-200mm / min | ||||||||||||||
Tensilespace | 700mm | 600mm | 550mm | 700mm | ||||||||||||
Compressionspace | 700mm | 600mm | 550mm | 700mm | ||||||||||||
Testwidth | 400mm | 450mm | 600mm | 650mm | ||||||||||||
Clampway | Manualclamp / Hydraulicclamp(optionnel) | Hydraulique
serrer |
||||||||||||||
LoadCellConfiguration | Un(Charge embarquée),moreloadcellscanbeaddedaccordingto
customerrequirement |
|||||||||||||||
Extendconfiguration | Largedeformationextensometer,haut ou bas
temperaturetestechamber,hightemperatureoven |
|||||||||||||||
Source de courant | AC220 / 380V ± 10%, 50Hz(Peut être personnalisé) |