depictio producti
WDW-01/02/03/05/1/2//3/5 WDW-X / XX / XXX / L / C / CC / CCC / D / DC
contactu
1.application:
Electronic University Lorem Morbi WDW Tensile Machina aredesignedandmanufacturedaccordingtoASTM,ISO ISO,a,GBandotherinternationalstandards.Applicableforwiderangeofmaterialfortension,pressio,curvi,shearingandlowcycletest.Suitableformetal,Flexilis,plastic,fons,textile,andcomponentstesting.Itiswidelyusedinthecorrespondingindustries,inquisitio et explicatio,testinstitutesandtrainingcentersetc.
2.MainSpecifications:
model | // medium-WDW 3/5 | WDW-X / XX // 30/50 | WDW-C | WDW, CC / CCC | WDW-D / DC | |||||||||||
Max.Load | 1kN, | 2kN, | 3kN, | 5kN, | 10kN, | 20kN, | 30kN, | 50kN, | 100kN, | 200kN, | 300kN, | 500kN, | 600kN, | |||
structure | Quattuor columnFloorType(upperiscompressionandloweristensile) | |||||||||||||||
Controlmodel | Computercontrol | Constantstress,constantstrain,constant
displacementclosedloopcontrolSystem |
||||||||||||||
Loadaccuracy | 1classis / 0.5classoptional | |||||||||||||||
Loadrange | 2%-100%offullscale / 0.4%% -100 ad libitum | |||||||||||||||
Loadresolution | 1/300000 | |||||||||||||||
Deformationtestrange | 2%* C% | |||||||||||||||
Deformationaccuracy | ≤ ± I% | |||||||||||||||
Displacementaccuracy | ≤ ± I% | |||||||||||||||
Disp.resolution | 0.04autem | |||||||||||||||
Displacementspeed | 0.05-500mm / min | 0.05-200mm / min | ||||||||||||||
Tensilespace | 700mm | 600mm | 550mm | 700mm | ||||||||||||
Compressionspace | 700mm | 600mm | 550mm | 700mm | ||||||||||||
Testwidth | 400mm | 450mm | 600mm | 650mm | ||||||||||||
Clampway | Manualclamp / Hydraulicclamp(ad libitum) | HYDRAULICUS
Fibulae |
||||||||||||||
LoadCellConfiguration | Unus(maxload),moreloadcellscanbeaddedaccordingto
customerrequirement |
|||||||||||||||
Extendconfiguration | Largedeformationextensometer,highorlow
temperaturetestechamber,hightemperatureoven |
|||||||||||||||
Powersupply | AC220 / X% ± 380V, 50Hz(canbecustomized) |