Productomschrijving
WDW-01/02/03/05/1/2//3/5 WDW-10/20/30/50/100/200/300/500/600
contact
1.Toepassing:
WDW Elektronische Universal Fabric trekbank aredesignedandmanufacturedaccordingtoASTM,ISO,VANAF,GBandotherinternationalstandards.Applicableforwiderangeofmaterialfortension,samendrukking,verbuiging,shearingandlowcycletest.Suitableformetal,rubber,plastic,de lente,textiel,andcomponentstesting.Itiswidelyusedinthecorrespondingindustries,onderzoek en ontwikkeling,testinstitutesandtrainingcentersetc.
2.MainSpecifications:
Model | WDW-half // 3/5 | WDW-10/20 // 30/50 | WDW-100 | WDW-200/300 | WDW-500/600 | |||||||||||
Max.Load | 1kN | 2kN | 3kN | 5kN | 10kN | 20kN | 30kN | 50kN | 100kN | 200kN | 300kN | 500kN | 600kN | |||
Structuur | Four-columnFloorType(upperiscompressionandloweristensile) | |||||||||||||||
Controlmodel | Computercontrol | Constantstress,constantstrain,constante
displacementclosedloopcontrolSystem |
||||||||||||||
Loadaccuracy | 1klasse / 0.5classoptional | |||||||||||||||
Loadrange | 2%-100%offullscale / 0,4% -100% optionele | |||||||||||||||
Loadresolution | 1/300000 | |||||||||||||||
Deformationtestrange | 2%~ 100% | |||||||||||||||
Deformationaccuracy | ≤ ± 1% | |||||||||||||||
Displacementaccuracy | ≤ ± 1% | |||||||||||||||
Disp.resolution | 0.04een | |||||||||||||||
Displacementspeed | 0.05-500mm / min | 0.05-200mm / min | ||||||||||||||
Tensilespace | 700mm | 600mm | 550mm | 700mm | ||||||||||||
Compressionspace | 700mm | 600mm | 550mm | 700mm | ||||||||||||
Testwidth | 400mm | 450mm | 600mm | 650mm | ||||||||||||
Clampway | Manualclamp / Hydraulicclamp(facultatief) | hydraulisch
klem |
||||||||||||||
LoadCellConfiguration | een(maxload),moreloadcellscanbeaddedaccordingto
wens van de klant |
|||||||||||||||
Extendconfiguration | Largedeformationextensometer,hoog of laag
temperaturetestechamber,hightemperatureoven |
|||||||||||||||
Stroomvoorziening | AC220 / 380V ± 10%, 50Hz(kan aangepast worden) |