Product Description
WDW-01/02/03/05/1/2//3/5 WDW-10/20/30/50/100/200/300/500/600
contact
1.Application:
WDW Electronic Universal Fabric Tensile Testing Machine aredesignedandmanufacturedaccordingtoASTM,ISO,DIN,GBandotherinternationalstandards.Applicableforwiderangeofmaterialfortension,compression,bending,shearingandlowcycletest.Suitableformetal,rubber,plastic,spring,textile,andcomponentstesting.Itiswidelyusedinthecorrespondingindustries,researchanddevelopment,testinstitutesandtrainingcentersetc.
2.MainSpecifications:
Model | WDW-1/2//3/5 | WDW-10/20//30/50 | WDW-100 | WDW-200/300 | WDW-500/600 | |||||||||||
Max.Load | 1kN | 2kN | 3kN | 5kN | 10kN | 20kN | 30kN | 50kN | 100kN | 200kN | 300kN | 500kN | 600kN | |||
Structure | Four-columnFloorType(upperiscompressionandloweristensile) | |||||||||||||||
Controlmodel | Computercontrol | Constantstress,constantstrain,constant
displacementclosedloopcontrolSystem |
||||||||||||||
Loadaccuracy | 1class/0.5classoptional | |||||||||||||||
Loadrange | 2%-100%offullscale/0.4%-100%optional | |||||||||||||||
Loadresolution | 1/300000 | |||||||||||||||
Deformationtestrange | 2%~100% | |||||||||||||||
Deformationaccuracy | ≤±1% | |||||||||||||||
Displacementaccuracy | ≤±1% | |||||||||||||||
Disp.resolution | 0.04um | |||||||||||||||
Displacementspeed | 0.05-500mm/min | 0.05-200mm/min | ||||||||||||||
Tensilespace | 700mm | 600mm | 550mm | 700mm | ||||||||||||
Compressionspace | 700mm | 600mm | 550mm | 700mm | ||||||||||||
Testwidth | 400mm | 450mm | 600mm | 650mm | ||||||||||||
Clampway | Manualclamp/Hydraulicclamp(optional) | Hydraulic
clamp |
||||||||||||||
LoadCellConfiguration | One(maxload),moreloadcellscanbeaddedaccordingto
customerrequirement |
|||||||||||||||
Extendconfiguration | Largedeformationextensometer,highorlow
temperaturetestechamber,hightemperatureoven |
|||||||||||||||
Powersupply | AC220/380V±10%,50Hz(canbecustomized) |