Product Descriptionproduct parameters
model Morbi |
Hs-3001A | Hs-3001B | Hs-3001C | HS 3001D | Hs-S-3001A | Hs-S-3001B | Hs-S-3001C | HS 3001D-S |
sensorem praecisione | 0.0001 | |||||||
testis accuracy | 0.5 Level | |||||||
Testis iterabilem accuracy | <= 0.5% | |||||||
Sagaciter obsessio | <= 0.2% | |||||||
deformatio Sagaciter | <= 0.2% | |||||||
Test speed | 5-50 10-100 20-200 50-500 | 0.01-500mm / min | ||||||
maxima Lond | 5KN, | 10KN, | 20KN, | 50KN, | 5KN, | 10KN, | 20KN, | 50KN, |
Product ostentationem